X25
Die hier gelisteten zusätzlichen Informationen sollen Ihnen bei einer Problemlösung helfen. Eine Gewähr für die Korrektheit oder Vollständigkeit der Angaben besteht jedoch nicht.
facility:
Das Leistungsmerkmal eines Calls bzw. innerhalb einer Registration setzt sich aus der Facility-Length (1 byte) und dem Facility-Field (0..63 byte) zusammen. Mittels dieser Angaben können in Laufzeit spezifische Parameter vereinbart werden.
Hier eine kurze Übersicht: (Zahlen in HEX)'
| Length | Code | Para 1 | Para 2 | Para x | Facility |
| 00 | without Facility | ||||
| 02 | 01 | 01 | Reverse charging | ||
| 02 | 01 | x0 | Fast select | ||
| 02 | 01 | x1 | Reverse charging and Fast select | ||
| 02 | 02 | xy | Throughput class | ||
| 02 | 03 | xx | Closed User Group selection | ||
| 02 | 04 | 01 | Charging information request | ||
| 02 | 08 | 0x | Called line address modification | ||
| 02 | 09 | xx | Closed User Group outgoing selection | ||
| 03 | 41 | xx | xx | Bilateral Closed User Group selection | |
| 03 | 42 | sp | rp | Paket size negotiation | |
| 03 | 43 | sw | rw | Window size negotiation | |
| 03 | 44 | xx | xx | RPOA selection | |
| 03 | 47 | xx | xx | Closed User Group selection (ext.) | |
| 03 | 48 | xx | xx | Closed User Group outgoing selection (ext.) | |
| 03 | 49 | xx | xx | Transitdelay selection and indication | |
| 03 | 4C | st | rt | Throughput class (ext.) | |
| xx | C1 | .. | .. | .. | Charging indication call duration |
| xx | C2 | .. | .. | .. | Charging indication segment count |
| xx | C3 | 0x | .. | .. | Call redirection/deflection notification |
| xx | C4 | .. | .. | .. | RPOA selection (ext.) |
| xx | C5 | .. | .. | .. | Charging indication monetary unit |
| xx | C6 | .. | .. | .. | NUI selection |
| xx | D1 | Cx | .. | .. | Call deflection to X25 number |
| xx | FF | reserved |
Protocol Identifier:
Allgemein hat das optionale User-data-field eine Länge von 0..16 Bytes und dient der Übermittlung von Vorabinformationen an das Zielsystem.
Sind die Bits 7 und 6 des ersten Bytes NULL, dann dienen die ersten 4 Bytes als Protocol-Identifier für höhere Protokollschichten, z.B. 01-00-00-00 für den PAD - gefolgt von 12 Bytes User-Data als Logon-ID oder Routing-Information für den PAD. (Zahlen in HEX)
| Byte 0 | Byte 1 | Byte 2 | Byte 3 | Protocol |
| 01 | 00 | 00 | 00 | Async. CCITT |
| 10 | 00 | 00 | 00 | X3 |
| C2 | 00 | 00 | 00 | SNA LLC2 (PSH) |
| C3 | 00 | 00 | 00 | SNA QLLC |
| CC | 00 | 00 | 00 | TCP/IP |
Clearing Causes:
| Code in HEX | Reason |
| 00 | DTE originated |
| 01 | Number Busy |
| 03 | Invalid Facilty Request |
| 05 | Network Congestion |
| 09 | Out of Order |
| 0B | Access Barred |
| 0D | Not Obtainable |
| 11 | Remote Procedure Error |
| 13 | Local Procedure Error |
| 15 | RPOA Out of Order |
| 19 | Collect Call Refuse |
| 21 | Incomptible Destination |
| 29 | Fast Select not Subscribed |
| 39 | Ship absend |
| 41 | Buffer Overrun |
Reset Causes:
| Code in HEX | Reason |
| 00 | DTE originated |
| 01 | Out of Order (PVC) |
| 03 | Remote Procedure Error |
| 05 | Local Procedure Error |
| 07 | Network Congestion |
| 09 | Remote DTE Operational (PVC) |
| 0F | Network Operational (PVC) |
| 11 | Incompatible Destination |
| 1D | Network Out of Order (PVC) |
Restart Causes:
| Code in HEX | Reason |
| 00 | DTE originated |
| 01 | Local Procedure Error |
| 03 | Network Congestion |
| 07 | Network Operational |
| 7F | Registration/Cancellation Confirmed |
Diagnostic Codes:
| Code in HEX | Reason |
| 00 | No additional Infos |
| 01 | Invalid P(S) |
| 02 | Invalid P(R) |
| 10 | Paket-Type Invalid for (this State) |
| 11 | - for paket level ready (r1) |
| 12 | - for DTE restart request (r2) |
| 13 | - for DCE restart indication (r3) |
| 14 | - for DCE ready (p1) |
| 15 | - for DTE waiting (p2) |
| 16 | - for DCE waiting (p3) |
| 17 | - for data transfer (p4) |
| 18 | - for call collision (p5) |
| 19 | - for DTE clear request (p6) |
| 1A | - for DCE clear indication (p7) |
| 1B | - for flow-control ready (d1) |
| 1C | - for DTE reset request (d2) |
| 1D | - for DCE reset indication (d3) |
| 20 | Paket not allowed |
| 21 | Unidentifiable paket |
| 22 | CALL on One-way logical channel |
| 23 | Invalid Paket type on PVC |
| 24 | Paket on unassigned logical channel |
| 25 | REJECT not allowed |
| 26 | Paket too short |
| 27 | Paket too long |
| 28 | Invalid GFI |
| 29 | RESTART on channel unequal 00 |
| 2A | Paket type not compatible with facility |
| 2B | Unauthorized Interrupt Confirmation |
| 2C | Unauthorized Interrupt |
| 2D | Unauthorized Reject |
| 30 | Timer expired |
| 31 | - on incomming call |
| 32 | - on clear indication |
| 33 | - on reset indication |
| 34 | - on restart indication |
| 35 | - on call deflection |
| 40 | CALL setup, clear or registration problem |
| 41 | Facility Code not allowed |
| 42 | Facility Parameter not allowed |
| 43 | Invalid called DTE address |
| 44 | Invalid calling DTE address |
| 45 | Invalid facility/registation length |
| 46 | Incomming Call barred |
| 47 | No logical channel avaible |
| 48 | Call collision |
| 49 | Dublicate Facility request |
| 4A | Address length is not zero |
| 4B | Facility length is not zero |
| 4C | Expected Facility is not provided |
| 4D | Invalid CCITT spezified DTE facility |
| 4E | Maximum of call redirections exceeded |
| 50 | Miscellaneous / QLLC error (SNA) |
| 51 | Improper Cause code from DTE / Undefined C field (SNA) |
| 52 | Not aligned Byte / Unexpected C field (SNA) |
| 53 | Inconsistent Q-bit setting / Missing I field (SNA) |
| 54 | NUI problem / Undefined I field (SNA) |
| 55 | I-field too long (SNA) |
| 56 | QFRMR received (SNA) |
| 57 | Invalid QLLC header (SNA) |
| 58 | Data received in none-data state (SNA) |
| 59 | Timeout condition (SNA) |
| 5A | Invalid number (number received) (SNA) |
| 5B | Recovery rejected or terminated (SNA) |
| 5C | XID negotiation in wrong state (SNA) |
| 5D | ELLC timeout condition (SNA) |
| 5E | Q-bit discrepancy (SNA) |
| 60 | Not assigned |
| 61 | DNIC not available |
| 62 | Incorrect transit DNIC |
| 64 | Facility used incorrectly |
| 67 | Incorrect M-bit |
| 70 | International Problem / PAD error (SNA) |
| 71 | Remote network problem / PAD access facility failure (SNA) |
| 72 | International protocol problem / SDLC FCS error (SNA) |
| 73 | International link out of order / SDLC timeout (SNA) |
| 74 | International link busy / SDLC frame invalid (SNA) |
| 75 | Transit network facility problem / I-field too long (SNA) |
| 76 | Remote network facility problem / SDLC sequence error (SNA) |
| 77 | International routing problem / SDLC frame aborted (SNA) |
| 78 | Temporary routing problem / SDLC FRMR received (SNA) |
| 79 | Unknown called DNIC / SDLC responce invalid (SNA) |
| 7A | Maintenance action |
| 7B | Invalid paket type |
| 7F | PAD inoperable (SNA) |
| 80 | Q-bit error or network not avaible |
| 81 | Fast select not substribed / 8100 DPPX-specific (SNA) |
| 82 | Cause byte unequal to zero / INN QLLC-specific (SNA) |
| 83 | Incompatible paket length |
| 84 | Missing M-bit |
| 85 | NUI not allowed |
| 86 | PVC configuration error |
| 87 | CLEAR / RESET by network |
| 88 | DNIC not obtainable |
| 89 | Reverse changing not subscribed |
| 8A | Not subscribed |
| 8B | Calling address missing |
| 8C | Invalid calling address |
| 8D | Temporary network link problem |
| 8E | Network link out of order |
| 8F | Timer expired in state p1 / INN QLLC-specific (SNA) |
| 90 | Invalid cause code |
| 91 | Invalid direct call / DDX-P RNR paket received (SNA) |
| 92 | Byte not aligned |
| 93 | Unexpected facility (X75) |
| 94 | Facility not allowed (X75) |
| 95 | Invalid address in call accept paket (X75) |
| 96 | Interrupt paket not allowed in subnetwork |
| 97 | Unexpected reset confirmation |
| 98 | Fast select type 2 not allowed |
| 99 | Incompatible PVC |
| 9A | Invalid window size negotiated |
| 9B | Incomplete call paket |
| 9C | Invalid address length |
| 9D | Invalid length of facility |
| 9E | Incomplete field |
| 9F | Invalid throughput class |
| A0 | Hunt group out of order |
| A1 | Hunt group not obtainable / Invalid M-bit paket sequence (SNA) |
| A2 | Hunt group temporary out of order / Invalid paket type received (SNA) |
| A3 | Missing address / Invalid paket on PVC (SNA) |
| A4 | Missing subaddress / Unassigned logical channel number (SNA) |
| A5 | Invalid facility format / Diagnostic paket received (SNA) |
| A6 | Facility length unequal to zero / Paket too short (SNA) |
| A7 | Missing user-data / Paket too long (SNA) |
| A8 | Missing national facility / Invalid GFI (SNA) |
| A9 | Access barred / Not identifiable (SNA) |
| AA | Number temporarily not obtainable / Not supported (SNA) |
| AB | NUI required in call / Invalid paket send sequence number (SNA) |
| AC | Fast select not subscribed / Invalid paket receive sequence number (SNA) |
| AD | Network received download request / Invalid D-bit received (SNA) |
| AE | Network component failure / Invalid Q-bit received (SNA) |
| AF | Network internal connection lost |
| B0 | Network internal restart |
| B1 | Invalid adress in call accept / No LU-LU session (SNA) |
| B2 | Unknown facility / Abend 703 in progress (SNA) |
| B3 | Cancel chain command (SNA) |
| B5 | X32 port not available |
| B6 | X32 port not available |
| B7 | -Reserved- |
| C0 | X32 port service data error / X25 dial access invalid service data field |
| C1 | X32/X25 port service data error / Termination pending (SNA) |
| C2 | X32/X25 port user data error / Channel inoperative (SNA) |
| C3 | X32/X25 port procedure error / Unauthorized interrupt confirmation (SNA) |
| C4 | X32/X25 port modem error / Unauthorized interrupt request (SNA) |
| C5 | X32/X25 port modem error / PU resource not available (SNA) |
| C6 | Inactivity time-out (SNA) |
| C7 | Incompatible line configuration (SNA) |
| C8 | X32/X25 port connected / Reset indication to PAD (SNA) |
| C9 | X32/X25 port dialing / DTE not operational (SNA) |
| D0 | Resources - general (SNA) |
| D1 | Buffer depleted (SNA) |
| D2 | PIU too long (SNA) |
| E0 | Local procedure error - general (SNA) |
| E1 | Paket received with LC not equal to zero (SNA) |
| E2 | Restart/Diagnostic paket on LC not equal zero (SNA) |
| E3 | Incoming call received on wrong LC (SNA) |
| E4 | Facility not subscribed (SNA) |
| E5 | Invalid paket for LC equal zero (SNA) |
| E6 | Facility parameters not supported (SNA) |
| E7 | Facility not supported (SNA) |
| E8 | Unexpected calling DTE (SNA) |
| E9 | Invalid D-bit received (SNA) |
| EA | Reset indication on virtual Call (SNA) |
| EB | Invalid protocol identifier (SNA) |
| EC | Connection identifier mismatch (SNA) |
| ED | Missing cause/diagnostic code (SNA) |
| F0 | Remote procedure error - general (SNA) |
| FA | Link reset (SNA) |
| FF | Systemerror |
Andere Diagnostic-Codes werden oftmals von DFÜ-Device Herstellern für eigene Fehlercodes verwendet.

english
About Me
Contact
Photos